10mm Hydraulic pipe clamp
Size: 10mm
Compliance:DIN 3015-1
Temperature Rating:-22°F to 195°F
Compatibility: Behringer, Stauff, ZSI
Weight:8g
10mm Hydraulic pipe clamp
Tianjin Techi Industrial and trade co.,ltd is Standard series Pipe Clamp manufacturer in CHINA.Standard series Pipe Clamp are designed for locating wires, cables, and components in instruments, appliances, and electrical apparatus. These injection-molded clamps are used for both internal and external installations. The inside edges are smoothed to prevent cutting into cable insulation. Made of lightweight and durable plastic material, these P-shaped clamps are designed to secure cable, hose, and wire bundles by attaching them to existing holes.
10mm Hydraulic pipe clamp measurement and read pictures:




10mm Hydraulic pipe clamp Size and Drawings:

| Group | Dimensions (mm/in) | |||||||||||
| DIN | A | B (Profiled Design) | B (Type H Smooth) | C (Profiled Design) | C (Type H Smooth) | D (Profiled Design) | D (Type H Smooth) | E | F | G | H | |
| 1 | 0 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 31,5 | 28 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.24 | 1.1 | 1.18 | 1.18 | ||
| 1A | 1 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 36 | 34 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.41 | 1.33 | 1.18 | 1.18 | ||
| 2 | 2 | 3 | 19,5 | 19 | 39 | 38 | 43 | 42 | 42 | 40,5 | 30 | 30 |
| 0.12 | 0.77 | 0.75 | 1.54 | 1.5 | 1.69 | 1.65 | 1.65 | 1.59 | 1.18 | 1.18 | ||
| 3 | 3 | 3 | 21 | 20,75 | 42 | 41,5 | 46 | 45,5 | 50 | 48 | 30 | 30 |
| 0.12 | 0.83 | 0.82 | 1.65 | 1.64 | 1.81 | 1.8 | 1.96 | 1.88 | 1.18 | 1.18 | ||
| 4 | 4 | 3 | 24 | 23,75 | 48 | 47,5 | 52 | 51,5 | 60 | 57 | 30 | 30 |
| 0.12 | 0.94 | 0.94 | 1.89 | 1.87 | 2.05 | 2.03 | 2.36 | 2.24 | 1.18 | 1.18 | ||
| 5 | 5 | 3 | 32 | 31,25 | 64 | 62,5 | 68 | 66,5 | 71 | 70 | 30 | 30 |
| 0.12 | 1.26 | 1.23 | 2.52 | 2.46 | 2.68 | 2.62 | 2.79 | 2.75 | 1.18 | 1.18 | ||
| 6 | 6 | 3 | 36 | 35,25 | 72 | 70,5 | 76 | 74,5 | 88 | 86 | 30 | 30 |
| 0.12 | 1.42 | 1.39 | 2.83 | 2.78 | 2.99 | 2.94 | 3.46 | 3.38 | 1.18 | 1.18 | ||
| 7 | 7 | 5 | 51,5 | 51 | 103 | 102 | 107 | 106 | 122 | 118 | 30 | 30 |
| 0.2 | 2.03 | 2.01 | 4.06 | 4.02 | 4.21 | 4.17 | 4.81 | 4.65 | 1.18 | 1.18 | ||
| 8 | 8 | 5 | 64 | 63 | 128 | 126 | 132 | 130 | 148 | 144 | 30 | 30 |
| 0.2 | 2.52 | 2.48 | 5.04 | 4.96 | 5.2 | 5.12 | 5.83 | 5.67 | 1.18 | 1.18 | ||
10mm Hydraulic pipe clamp Application Scope:
- CNC machine tools, injection molding machines, hydraulic stations
- Construction machinery: excavators, loaders, road rollers
- Agricultural machinery, trucks, buses hydraulic systems
- Marine equipment, offshore hydraulic pipelines
- General industrial equipment, automation production lines
- Compressed air piping, cooling liquid pipelines
10mm Hydraulic pipe clamp Packaging:

Standard export packaging: carton packing with woven bag outer layer; pallet packing for large bulk orders.
Multiple shipping ways: sea freight, air freight, international express. We can arrange door-to-door delivery as requested.










