12.7mm Galvanized Heavy Duty Hydraulic Pipe Clamp
Structure:assembly including cover plate, weld plate, clamp body,hexagon bolts
Sizes:Rang of O.D 6 to 508mm.( 6~508mm)
Working Temperature
PP -30 degree up to +90 degree in dark green color
PA -40 degree up to +120 degree in dark color
AL -50°C up to +300°C Natural color
Q235 -80°C up to +500°C Galvanizing or parkerising
SUS304 or SUS316 -80°C up to +500°C Natural color
12.7mm Galvanized Heavy Duty Hydraulic Pipe Clamp
Techi industrial and Trade Co.,ltd is hydraulic pipe&tube clamp factory and manufacturer in CHINA, Our products cover hydraulic heavy series pipe&tube clamp,hydraulic light series pipe&tube clamp, twin series pipe tube clamp, U form clamp, Saddle clamp,plastic pipe clamp,polyamide pipe clamp,plastic polypropylene pipe clamp.
Pipe clamp plates surface treatment:Electroplating (galvanizing, nickel plating, gilding, etc.), painting, heat treatment, carbonitriding, etching, powder painting, polishing, electroplating, sandblasting, anodizing, passivation
HEAVY SERIES HYDRAULIC PIPE&TUBE CLAMPS are available in a single heavy (SH) unit two (2) bolt design, or a double heavy (DH) unit four (4) bolt design.
Galvanized Heavy Duty Hydraulic Pipe Clamp measurement and read pictures:






Galvanized Heavy Duty Hydraulic Pipe Clamp Size and Drawings:

| Group | Dimensions (mm/in) | ||||||||||||
| STAUFF | DIN | A | B-Profiled Design | B-TypeH(Smooth) | C-Profiled Design | C-TypeH(Smooth) | D-Profiled Design | D-TypeH(Smooth) | E | F-PP/PA/SA | F-AL | G | H |
| 3S | 1 | 8 | 24 | 23.25 | 48 | 46.5 | 54.4 | 52.9 | 74 | 55 | 56 | 30 | 30.5 |
| 0.31 | 0.94 | 0.92 | 1.89 | 1.83 | 2.14 | 2.09 | 2.91 | 2.16 | 2.2 | 1.18 | 1.2 | ||
| 4S | 2 | 8 | 32 | 31.25 | 64 | 62.5 | 70.4 | 68.9 | 86 | 70 | 70 | 30 | 30.5 |
| 0.31 | 1.26 | 1.23 | 2.52 | 2.46 | 2.77 | 2.72 | 3.39 | 2.76 | 2.76 | 1.18 | 1.2 | ||
| 5S | 3 | 8 | 38 | 37 | 76 | 74 | 82.4 | 80.4 | 100 | 85 | 85 | 30 | 30.5 |
| 0.31 | 1.5 | 1.46 | 2.99 | 2.91 | 3.24 | 3.17 | 3.94 | 3.35 | 3.35 | 1.18 | 1.2 | ||
| 6S | 4 | 10 | 54.5 | 53.5 | 109 | 107 | 116.5 | 114.5 | 140 | 115 | 120 | 45 | 45 |
| 0.39 | 2.15 | 2.11 | 4.29 | 4.21 | 4.59 | 4.51 | 5.51 | 4.53 | 4.72 | 1.77 | 1.77 | ||
| 7S | 5 | 10 | 70 | 140 | 150 | 180 | 154 | 152 | 60 | 60 | |||
| 0.39 | 2.76 | 5.51 | 5.91 | 7.09 | 6.06 | 5.98 | 2.36 | 2.36 | |||||
| 8S | 6 | 15 | 99 | 198 | 210.5 | 226 | 206 | 208 | 80 | 80 | |||
| 0.59 | 3.9 | 7.8 | 8.29 | 8.9 | 8.11 | 8.19 | 3.15 | 3.15 | |||||
| 9S | 7 | 15 | 115 | 230 | 245 | 270 | 251 | 255 | 90 | 91 | |||
| 0.59 | 4.53 | 9.06 | 9.65 | 10.63 | 9.88 | 10.04 | 3.54 | 3.58 | |||||
| 10S | 8 | 25 | 160 | 320 | 338.7 | 340 | 336 | 326 | 120 | 120 | |||
| 0.98 | 6.3 | 12.6 | 13.33 | 13.39 | 13.22 | 12.83 | 4.72 | 4.72 | |||||
| 11S | 9 | 30 | 235 | 470 | 488.7 | 520 | 470 | 470 | 160 | 162 | |||
| 1.18 | 9.25 | 18.5 | 19.24 | 20.47 | 18.5 | 18.5 | 6.3 | 6.38 | |||||
| 12S | 10 | 30 | 295 | 590 | 608.7 | 680 | 630 | 630 | 180 | 182 | |||
| 1.18 | 11.61 | 23.23 | 23.96 | 26.77 | 24.8 | 24.8 | 7.09 | 7.16 | |||||
Galvanized Heavy Duty Hydraulic Pipe Clamp production lines:

Contact our sales for Galvanized Heavy Duty Hydraulic Pipe Clamp factory price and clamp catalogue:
sales@techiclamp.com
whatsapp/wechat:+86-18522569512
Skype:techi-part
Tel:+86-022-65191886






