1 1/2″Cushion Clamp Insulated Strut Clamp(Galvanized Steel)
| Material | Â Galvanized Steel + EPDM/TPE Rubber Cushion |
| Size | 1 1/2″ |
| Weight | 167.6g |
| bandwidth | 32.00mm |
| Temperature Range | -50°F to 275°F |
Description
1 1/2″ Cushion Clamp Insulated Strut Clamp
Our 1 1/2″ cushioned insulated strut clamp is a high-performance pipe fixing solution engineered for HVAC, plumbing, fire protection, and industrial piping systems. Combining a durable galvanized steel body with a premium EPDM/TPE rubber cushion, this clamp delivers exceptional vibration absorption, noise reduction, and galvanic corrosion prevention, ensuring long-term reliability for your pipe installations.
Zinc-Plated Steel—The zinc plating protects these clamps from occasional exposure to moisture.
304 Stainless Steel and 316 Stainless Steel—The choice for wet environments, these clamps resist rust.
Glass-Filled Nylon—Reinforced with glass fibers for added strength and stability, these clamps withstand high impact and high stress. Because they’re plastic, you don’t have to worry about galvanic corrosion.
Flammability Rating—UL 2043 certified to generate minimal smoke in the event of a fire. These are a good choice for spaces that could spread smoke through your HVAC system, such as air intakes and ducts.
1 1/2″ Cushion Clamp Insulated Strut Clamp Size and Drawings:

| ID (Inch) | ID (Metric, mm) | For Pipe Size | For Channel Wd. | Lg. | Wd. | Ht. | Ctr. Ht. | Thk. | Wt. Cap., lb. | Temp., °F |
| 1/4″ | 6 | — | 1 5/8″ | 5/8″ | 1 1/4″ | 1 3/4″ | 1/4″ | 1/16″ | 1,000 | -50 to 275 |
| 3/8″ | 10 | — | 1 5/8″ | 13/16″ | 1 1/4″ | 1 7/8″ | 5/16″ | 1/16″ | 1,000 | -50 to 275 |
| 1/2″ | 13 | 1/8 | 1 5/8″ | 15/16″ | 1 1/4″ | 2″ | 3/8″ | 1/16″ | 1,000 | -50 to 275 |
| 9/16″ | 14 | 1/4 | 1 5/8″ | 1″ | 1 1/4″ | 2″ | 7/16″ | 1/16″ | Not Rated | -50 to 270 |
| 5/8″ | 16 | 1/4 | 1 5/8″ | 1 1/16″ | 1 1/4″ | 2 3/16″ | 7/16″ | 1/16″ | 1,000 | -50 to 275 |
| 11/16″ | 17 | 3/8 | 1 5/8″ | 1 1/8″ | 1 1/4″ | 2 3/16″ | 1/2″ | 1/16″ | Not Rated | -50 to 270 |
| 3/4″ | 19 | 3/8 | 1 5/8″ | 1 3/16″ | 1 1/4″ | 2 3/8″ | 1/2″ | 5/64″ | 1,000 | -50 to 275 |
| 13/16″ | 21 | 1/2 | 1 5/8″ | 1 5/16″ | 1 1/4″ | 2 1/2″ | 9/16″ | 5/64″ | Not Rated | -50 to 270 |
| 7/8″ | 22 | 1/2 | 1 5/8″ | 1 5/16″ | 1 1/4″ | 2 1/2″ | 9/16″ | 5/64″ | 1,000 | -50 to 275 |
| 1″ | 25 | 3/4 | 1 5/8″ | 1 7/16″ | 1 1/4″ | 2 5/8″ | 5/8″ | 5/64″ | 1,000 | -50 to 275 |
| 1 1/16″ | 27 | 3/4 | 1 5/8″ | 1 9/16″ | 1 1/4″ | 2 3/4″ | 11/16″ | 5/64″ | 1,000 | -50 to 275 |
| 1 1/8″ | 29 | 3/4 | 1 5/8″ | 1 9/16″ | 1 1/4″ | 2 3/4″ | 11/16″ | 5/64″ | 1,000 | -50 to 275 |
| 1 1/4″ | 32 | 1 | 1 5/8″ | 1 11/16″ | 1 1/4″ | 2 7/8″ | 3/4″ | 5/64″ | 1,000 | -50 to 275 |
| 1 5/16″ | 33 | 1 | 1 5/8″ | 1 3/4″ | 1 1/4″ | 3 1/16″ | 13/16″ | 5/64″ | 1,000 | -50 to 275 |
| 1 3/8″ | 35 | 1 | 1 5/8″ | 1 13/16″ | 1 1/4″ | 3″ | 13/16″ | 5/64″ | 1,000 | -50 to 275 |
| 1 1/2″ | 38 | — | 1 5/8″ | 1 15/16″ | 1 1/4″ | 3 3/16″ | 7/8″ | 7/64″ | 2,200 | -50 to 275 |
| 1 5/8″ | 41 | 1 1/4 | 1 5/8″ | 2 1/16″ | 1 1/4″ | 3 7/16″ | 15/16″ | 7/64″ | 2,200 | -50 to 275 |
| 1 11/16″ | 43 | 1 1/4 | 1 5/8″ | 2 3/16″ | 1 1/4″ | 3 7/16″ | 1″ | 7/64″ | Not Rated | -50 to 270 |
| 1 3/4″ | 44 | 1 1/4 | 1 5/8″ | 2 3/16″ | 1 1/4″ | 3 9/16″ | 1″ | 7/64″ | 2,200 | -50 to 275 |
| 1 7/8″ | 48 | 1 1/2 | 1 5/8″ | 2 5/16″ | 1 1/4″ | 3 3/4″ | 1 1/8″ | 7/64″ | 2,200 | -50 to 275 |
| 2″ | 51 | 1 1/2 | 1 5/8″ | 2 7/16″ | 1 1/4″ | 3 13/16″ | 1 1/8″ | 7/64″ | 2,200 | -50 to 275 |
| 2 1/8″ | 54 | — | 1 5/8″ | 2 9/16″ | 1 1/4″ | 4″ | 1 1/4″ | 7/64″ | 2,200 | -50 to 275 |
| 2 1/4″ | 57 | — | 1 5/8″ | 2 13/16″ | 1 1/4″ | 4 3/8″ | 1 7/16″ | 1/8″ | 2,200 | -50 to 275 |
| 2 3/8″ | 60 | 2 | 1 5/8″ | 2 13/16″ | 1 1/4″ | 4 3/8″ | 1 7/16″ | 1/8″ | 2,200 | -50 to 275 |
| 2 1/2″ | 64 | 2 | 1 5/8″ | 2 15/16″ | 1 1/4″ | 4 1/2″ | 1 7/16″ | 7/64″ | 2,200 | -50 to 275 |
| 2 5/8″ | 67 | — | 1 5/8″ | 3 1/16″ | 1 1/4″ | 4 5/8″ | 1 1/2″ | 1/8″ | 2,200 | -50 to 275 |
| 2 7/8″ | 73 | 2 1/2 | 1 5/8″ | 3 5/16″ | 1 1/4″ | 4 7/8″ | 1 11/16″ | 1/8″ | Not Rated | -50 to 270 |
| 3″ | 76 | 2 1/2 | 1 5/8″ | 3 9/16″ | 1 1/4″ | 5″ | 1 3/4″ | 7/64″ | 2,200 | -50 to 275 |
| 3 1/8″ | 79 | — | 1 5/8″ | 3 9/16″ | 1 1/4″ | 5 1/8″ | 1 3/4″ | 7/64″ | 2,200 | -50 to 275 |
| 3 1/2″ | 89 | 3 | 1 5/8″ | 3 15/16″ | 1 1/4″ | 5 9/16″ | 2″ | 1/8″ | 3,600 | -50 to 275 |
| 4″ | 102 | 3 1/2 | 1 5/8″ | 4 7/16″ | 1 1/4″ | 6 3/16″ | 2 1/4″ | 1/8″ | 3,600 | -50 to 275 |
| 4 1/8″ | 105 | 3 1/2 | 1 5/8″ | 4 9/16″ | 1 1/4″ | 6 1/4″ | 2 5/16″ | 1/8″ | 3,600 | -50 to 275 |
| 4 1/2″ | 114 | 4 | 1 5/8″ | 4 15/16″ | 1 1/4″ | 6 7/8″ | 2 1/2″ | 1/8″ | 3,600 | -50 to 275 |
| 5 9/16″ | 141 | 5 | 1 5/8″ | 6 1/2″ | 1 1/4″ | 7 11/16″ | 3 1/6″ | 1/8″ | Not Rated | -50 to 270 |
| 6 5/8″ | 168 | 6 | 1 5/8″ | 7 1/2″ | 1 1/4″ | 8 11/16″ | 3 9/16″ | 1/8″ | Not Rated | -50 to 270 |
1 1/2″ Cushion Clamp Insulated Strut Clamp measurement and real pictures:
| Parameter | Specification |
| Material | Â Galvanized Steel + EPDM/TPE Rubber Cushion |
| Size | 1 1/2″ |
| Weight | 167.6g |
| bandwidth | 32.00mm |
| Temperature Range | -50°F to 275°F |
| Corrosion Resistance | Prevents galvanic corrosion |
| Vibration/Noise Reduction | Excellent shock absorption |
| Origin | Manufactured in China (TECHI Industrial) |



1 1/2″ Cushion Clamp Insulated Strut Clamp Application:

- Ideal for multiple pipe lines in HVAC systems, plumbing, fire protection, and industrial piping.
- Suitable for retrofit, replacement, and new installation projects.
- Perfect for high-vibration environments to reduce noise and prevent pipe damage.
| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |








