140-145mm Carbon Steel rubber cushion pipe clamp
| Material: | W1, EPDM |
| Size: | 5″ |
| Size Range: | 140-145mm |
| Band Width (W): | 20mm |
| Thickness: | 1.5mm |
| Weight: | 169.9g |
Screw Type: Slotted hex head screw (compatible with socket wrenches or screwdrivers)
Description
140-145mm Carbon Steel rubber cushion pipe clamp
Carbon Steel rubber cushion pipe clamp manufactured complying with DIN 3015 standard. Equipped with EPDM rubber lining for vibration damping, noise reduction and pipe surface protection. Available with zinc-nickel or galvanized anti-rust coating. Split two-bolt design allows easy installation, with metric and UNC thread options for industrial plumbing, HVAC, hydraulic and fire piping.
140-145mm Carbon Steel rubber cushion pipe clamp Material
| Part | Available Materials | Surface Treatment | Advantages |
|---|---|---|---|
| Clamp Shell | Carbon Steel / SS304 / SS316 | Hot Dip Galvanized, Zinc Nickel, Electro Galvanized | Carbon steel cost-effective; stainless steel for saltwater, chemical corrosive scenarios |
| Inner Liner | EPDM Rubber | No coating | Anti-vibration, anti-age, acid & alkali resistant, waterproof |
| Fasteners | Carbon steel / Stainless steel | Zinc plated / Passivated | Hardened bolts, anti-loosening |
140-145mm Carbon Steel rubber cushion pipe clamp Size and Drawings:

| Dimensions (mm) | Dimensions (inch) | Thickness X Width T*B(mm) | Side Screws R (mm) | Nut S (mm) | Quantity Per Boxes Pcs/box | Weight Per Box (kg) |
| 13 – 20 | 1/4 “ | 1,00 X 20 | M5X18 | M8 | 300 | 11.72 |
| 17 – 23 | 3/8 “ | 1,00 X 20 | M5X18 | M8 | 300 | 12.01 |
| 21 – 26 | 1/2 “ | 1,00 X 20 | M5X18 | M8 | 300 | 12.61 |
| 26 – 30 | 3/4 “ | 1,00 X 20 | M5X18 | M8 | 200 | 9.2 |
| 33 – 37 | 1 “ | 1,00 X 20 | M5X18 | M8 | 200 | 10.61 |
| 40 – 46 | 1 1/4 “ | 1,20 X 20 | M5X18 | M8 | 100 | 6.51 |
| 48 – 53 | 1 1/2 “ | 1,20 X 20 | M5X18 | M8 | 120 | 8.69 |
| 53 – 59 | 53 – 59 | 1,20 X 20 | M5X18 | M8 | 120 | 8.82 |
| 60 – 66 | 2 “ | 1,20 X 20 | M5X18 | M8 | 75 | 7.03 |
| 67 – 77 | 67 – 77 | 1,50 X 25 | M6X30 | M10 | 75 | 7.45 |
| 75 – 84 | 2 1/2 “ | 1,50 X 25 | M6X30 | M10 | 50 | 7.82 |
| 83 – 93 | 83 – 93 | 1,50 X 20 | M6X30 | M10 | 40 | 7.31 |
| 87 – 96 | 3 “ | 1,50 X 25 | M6X30 | M10 | 40 | 7.34 |
| 94 – 104 | 3 1/2 “ | 1,50 X 25 | M6X30 | M10 | 40 | 7.75 |
| 109 – 119 | 4 “ | 1,50 X 25 | M6X30 | M10 | 40 | 8.78 |
| 118 – 125 | 4 1/2 “ | 2,00 X 25 | M6X30 | M10 | 50 | 12.34 |
| 135 – 146 | 5 “ | 2,00 X 25 | M6X30 | M10 | 25 | 7.91 |
| 150 – 162 | 5 1/2 “ | 2,00 X 25 | M6X30 | M10 | 25 | 8.58 |
| 158 – 169 | 6 “ | 2,00 X 25 | M6X30 | M10 | 25 | 8.91 |
| 197 – 207 | 7 “ | 2,00 X 25 | M6X30 | M10 | 25 | 9.38 |
| 216 – 224 | 8 “ | 2,00 X 25 | M6X30 | M10 | 20 | 9.59 |
| 269 – 275 | 10 “ | 2,00 X 25 | M6X30 | M10 | 10 | 8.87 |
140-145mm Carbon Steel rubber cushion pipe clamp measurement and read pictures:




- Packing: Standard export cartons with inner plastic bag, pallet packaging for bulk orders.
- Shipping: Support sea freight, air freight, express delivery; all packaging marked with product size, material and batch number for easy inventory management.




