18mm Hydraulic pipe clamp Group 2
Structure:assembly including cover plate, weld plate, clamp body,hexagon bolts
Sizes:Rang of O.D. 6mm to 102mm
Pipe clamp material:
Hydraulic Pipe Clamp body/halves material:
Polypropylene, aluminium, glass fibre reinforced polyamide and polypropylene with rubber grommet.
Cover plate and bottom plate:
carbon steel,phosphated,zinc/nickel plated
Stainless steel AISI304
Stainless steel AISI316
18mm Hydraulic pipe clamp Group 2
Techi industrial produce Tube Clamps in different varieties hydraulic tube/pipe clamp including Standard Series pipe clamp size 6mm-102mm,Stainless steel 304 AISI316 standard series pipe clamp, Heavy Series pipe clamp size 6mm-420mm, and Twin Series pipe clamp 6mm-42mm . Most of the PP PA Tube Clamps we offer start from 6 MM OD up to 50 MM OD.
18mm Hydraulic pipe clamp Group 2 Size and Drawings:

| Group | Dimensions (mm/in) | |||||||||||
| DIN | A | B (Profiled Design) | B (Type H Smooth) | C (Profiled Design) | C (Type H Smooth) | D (Profiled Design) | D (Type H Smooth) | E | F | G | H | |
| 1 | 0 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 31,5 | 28 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.24 | 1.1 | 1.18 | 1.18 | ||
| 1A | 1 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 36 | 34 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.41 | 1.33 | 1.18 | 1.18 | ||
| 2 | 2 | 3 | 19,5 | 19 | 39 | 38 | 43 | 42 | 42 | 40,5 | 30 | 30 |
| 0.12 | 0.77 | 0.75 | 1.54 | 1.5 | 1.69 | 1.65 | 1.65 | 1.59 | 1.18 | 1.18 | ||
| 3 | 3 | 3 | 21 | 20,75 | 42 | 41,5 | 46 | 45,5 | 50 | 48 | 30 | 30 |
| 0.12 | 0.83 | 0.82 | 1.65 | 1.64 | 1.81 | 1.8 | 1.96 | 1.88 | 1.18 | 1.18 | ||
| 4 | 4 | 3 | 24 | 23,75 | 48 | 47,5 | 52 | 51,5 | 60 | 57 | 30 | 30 |
| 0.12 | 0.94 | 0.94 | 1.89 | 1.87 | 2.05 | 2.03 | 2.36 | 2.24 | 1.18 | 1.18 | ||
| 5 | 5 | 3 | 32 | 31,25 | 64 | 62,5 | 68 | 66,5 | 71 | 70 | 30 | 30 |
| 0.12 | 1.26 | 1.23 | 2.52 | 2.46 | 2.68 | 2.62 | 2.79 | 2.75 | 1.18 | 1.18 | ||
| 6 | 6 | 3 | 36 | 35,25 | 72 | 70,5 | 76 | 74,5 | 88 | 86 | 30 | 30 |
| 0.12 | 1.42 | 1.39 | 2.83 | 2.78 | 2.99 | 2.94 | 3.46 | 3.38 | 1.18 | 1.18 | ||
| 7 | 7 | 5 | 51,5 | 51 | 103 | 102 | 107 | 106 | 122 | 118 | 30 | 30 |
| 0.2 | 2.03 | 2.01 | 4.06 | 4.02 | 4.21 | 4.17 | 4.81 | 4.65 | 1.18 | 1.18 | ||
| 8 | 8 | 5 | 64 | 63 | 128 | 126 | 132 | 130 | 148 | 144 | 30 | 30 |
| 0.2 | 2.52 | 2.48 | 5.04 | 4.96 | 5.2 | 5.12 | 5.83 | 5.67 | 1.18 | 1.18 | ||
18mm Hydraulic pipe clamp Group 2 measurement and read pictures:





18mm Hydraulic pipe clamp Group 2 Material Property Parameters:
| Properities | Polypropylene(PP) | Polyamide(PA) | Aluminium(AL) |
| Density | 0.906/cm³ | 1.12-1.15g/cm³ | 2.9-3.2g/cm³ |
| Flexural Deflection | 36N/mm² | 130-200N/mm² | 170N-400N/mm² |
| Impact Resistance | No Break | No Break | No Break |
| Compressive strength | 90N/mm² | 120N/mm² | 60-80HB5/250 |
| Modulus of Elasticity | 1500N/mm² | 3000N/mm² | 70000N/mm² |
| Tensile Strength | 25-35N/mm² | 80-90N/mm² | 180-300N/mm² |
| Temp.Resistance | -30~+90℃ | -40~120℃ | -75~300℃ |
| Colour | Dark Green or customized colour | Black,Green or customized colour | Silver white |
18mm Hydraulic pipe clamp Group 2 Package:


standard hydraulic pipe clamp 8mm 10mm 12mm 15mm factory.






