22mm DIN 3015 Part 3 Twin Series Pipe Clamp
Structure:assembly including cover plate, weld plate, clamp body,hexagon bolts
Sizes:DIN3015 group 3-22mm
Pipe clamp material:
Hydraulic Light series Pipe Clamp body/halves material:
Polypropylene, aluminium, glass fibre reinforced polyamide and polypropylene with rubber grommet.
Cover plate and bottom plate:
carbon steel,phosphated,zinc/nickel plated
Stainless steel AISI304 AISI316
22mm DIN 3015 Part 3 Twin Series Pipe Clamp
This twin pipe clamp complies with DIN 3015 standard and is fully interchangeable with STAUFF Group 1D series.The split two-halves polypropylene clamp body adopts profiled inner surface with tension clearance, effectively protecting tubing and absorbing vibration during operation.Complete assembly includes bolt, cover plate and hexagon rail nut for quick installation on TS mounting rail. Widely used for fixing twin hydraulic and pneumatic pipelines.
22mm DIN 3015 Part 3 Twin Series Pipe Clamp measurement and real pictures:




Components List
- Surface Treatment: W3
- Thread Type: Metric
- Surface Treatment: W3
- Standard: STAUFF Group 1D (DIN Series 1)
- Suitable Pipe Outer Diameter: Dual OD 6 mm / 0.24 in
- Material: Polypropylene (PP)
- Feature: Profiled inner surface with tension clearance
- Surface Treatment: W3
- Thread Type: Metric
Note: Mounting Rail TS is not included.
22mm DIN 3015 Part 3 Twin Series Pipe Clamp size snd drawings:

| Group | Dimensions(mm/in) | |||||||||||
| DIN | A | B | C | D | E | F | G | H | ||||
| Profiled Design | Type H Smooth | Profiled Design | Type H Smooth | Profiled Design | Type H Smooth | |||||||
| 1D | 1 | 3 | 16.5 | 16.25 | 37 | 36.5 | 41 | 40.5 | 37 | 36 | 34 | 20 |
| 0.12 | 0.65 | 0.64 | 1.46 | 1.44 | 1.61 | 1.59 | 1.46 | 1.42 | 1.34 | 0.79 | ||
| 2D | 2 | 5 | 18.5 | 18.25 | 39 | 38.5 | 44 | 43.5 | 55 | 53 | 52 | 29 |
| 0.20 | 0.73 | 0.72 | 1.54 | 1.52 | 1.73 | 1.71 | 2.17 | 2.09 | 2.05 | 1.14 | ||
| 3D | 3 | 5 | 23.5 | 23.25 | 49 | 48.5 | 54 | 53.5 | 70 | 67 | 65 | 36 |
| 0.20 | 0.93 | 0.92 | 1.93 | 1.91 | 2.13 | 2.11 | 2.76 | 2.64 | 2.56 | 1.42 | ||
| 4D | 4 | 5 | 25 | 24 | 52 | 50 | 57 | 55 | 85 | 80 | 79 | 45 |
| 0.20 | 0.98 | 0.94 | 2.05 | 1.97 | 2.24 | 2.17 | 3.35 | 3.15 | 3.11 | 1.77 | ||
| 5D | 5 | 5 | 31.5 | 31 | 65 | 64 | 70 | 69 | 110 | 106 | 102 | 56 |
| 0.20 | 1.24 | 1.22 | 2.56 | 2.52 | 2.76 | 2.72 | 4.33 | 4.17 | 4.02 | 2.2 | ||
22mm DIN 3015 Part 3 Twin Series Pipe Clamp packagings:

22mm DIN 3015 Part 3 Twin Series Pipe Clamp shipment:








