29mm Aluminum Alloy Heavy Series Pipe Clamp
Material:Aluminium
Color:Grey, Silver
Usage:Pipe Fittings
Surface:Polished
Description
29mm Aluminum Alloy Heavy Series Pipe Clamp
Aluminum Alloy Heavy Series Pipe Clamp is manufactured strictly in accordance with DIN 3015 industrial standard. It adopts split two-piece aluminum main body matched with built-in EPDM rubber lining, featuring strong compression resistance, vibration damping, anti-slip and pipe surface protection performance. Equipped with galvanized hex socket bolts and integrated mounting base plate, this heavy-duty pipe clamp is widely used for fixing hydraulic oil pipes, water pipelines and gas pipelines on machinery equipment, construction engineering and automated production lines.
29mm Aluminum Alloy Heavy Series Pipe Clamp Components
| Quantity | Component Name | Detailed Specifications | Surface Treatment | Thread Standard |
|---|---|---|---|---|
| 2 | Hexagon Socket Head Bolt | Measured diameter: 9.74 mm | Zinc plated | Metric thread |
| 1 | Cover Plate for Single Heavy Pipe Clamp | Matches heavy series aluminum clamp size | Zinc plated | Metric |
| 1 | Two-Halves Aluminum Alloy Clamp Body | Heavy Series DIN 3015 standard Overall width: 29.41 mm Length: 59.27 mm Total height: 84.57 mm Inner profiled groove with tension clearance | Raw cast aluminum finish | / |
| 1 | Fixed Weld Base Plate | Plate thickness:7.66 mm | Zinc plated | Metric mounting hole |
29mm Aluminum Alloy Heavy Series Pipe Clamp Size and Drawings:

| Group | Dimensions (mm/in) | ||||||||||||
| STAUFF | DIN | A | B-Profiled Design | B-TypeH(Smooth) | C-Profiled Design | C-TypeH(Smooth) | D-Profiled Design | D-TypeH(Smooth) | E | F-PP/PA/SA | F-AL | G | H |
| 3S | 1 | 8 | 24 | 23.25 | 48 | 46.5 | 54.4 | 52.9 | 74 | 55 | 56 | 30 | 30.5 |
| 0.31 | 0.94 | 0.92 | 1.89 | 1.83 | 2.14 | 2.09 | 2.91 | 2.16 | 2.2 | 1.18 | 1.2 | ||
| 4S | 2 | 8 | 32 | 31.25 | 64 | 62.5 | 70.4 | 68.9 | 86 | 70 | 70 | 30 | 30.5 |
| 0.31 | 1.26 | 1.23 | 2.52 | 2.46 | 2.77 | 2.72 | 3.39 | 2.76 | 2.76 | 1.18 | 1.2 | ||
| 5S | 3 | 8 | 38 | 37 | 76 | 74 | 82.4 | 80.4 | 100 | 85 | 85 | 30 | 30.5 |
| 0.31 | 1.5 | 1.46 | 2.99 | 2.91 | 3.24 | 3.17 | 3.94 | 3.35 | 3.35 | 1.18 | 1.2 | ||
| 6S | 4 | 10 | 54.5 | 53.5 | 109 | 107 | 116.5 | 114.5 | 140 | 115 | 120 | 45 | 45 |
| 0.39 | 2.15 | 2.11 | 4.29 | 4.21 | 4.59 | 4.51 | 5.51 | 4.53 | 4.72 | 1.77 | 1.77 | ||
| 7S | 5 | 10 | 70 | 140 | 150 | 180 | 154 | 152 | 60 | 60 | |||
| 0.39 | 2.76 | 5.51 | 5.91 | 7.09 | 6.06 | 5.98 | 2.36 | 2.36 | |||||
| 8S | 6 | 15 | 99 | 198 | 210.5 | 226 | 206 | 208 | 80 | 80 | |||
| 0.59 | 3.9 | 7.8 | 8.29 | 8.9 | 8.11 | 8.19 | 3.15 | 3.15 | |||||
| 9S | 7 | 15 | 115 | 230 | 245 | 270 | 251 | 255 | 90 | 91 | |||
| 0.59 | 4.53 | 9.06 | 9.65 | 10.63 | 9.88 | 10.04 | 3.54 | 3.58 | |||||
| 10S | 8 | 25 | 160 | 320 | 338.7 | 340 | 336 | 326 | 120 | 120 | |||
| 0.98 | 6.3 | 12.6 | 13.33 | 13.39 | 13.22 | 12.83 | 4.72 | 4.72 | |||||
| 11S | 9 | 30 | 235 | 470 | 488.7 | 520 | 470 | 470 | 160 | 162 | |||
| 1.18 | 9.25 | 18.5 | 19.24 | 20.47 | 18.5 | 18.5 | 6.3 | 6.38 | |||||
| 12S | 10 | 30 | 295 | 590 | 608.7 | 680 | 630 | 630 | 180 | 182 | |||
| 1.18 | 11.61 | 23.23 | 23.96 | 26.77 | 24.8 | 24.8 | 7.09 | 7.16 | |||||
29mm Aluminum Alloy Heavy Series Pipe Clamp measurement and read pictures:




29mm Aluminum Alloy Heavy Series Pipe Clamp Application Scenarios:
Hydraulic system pipelines, machinery manufacturing, engineering vehicles, hydraulic stations, injection molding machines, mining equipment, ship piping, industrial automation equipment, water supply and fire protection pipelines.
29mm Aluminum Alloy Heavy Series Pipe Clamp shipment:







