40-44mm Rubber Lined Split Clamp
- lock bolts with combi cross recessed head
- for horizontal and vertical applications
- profiled for extra strength
- screws secured with anti-loss washer
- material: steel
- electrogalvanized as per ASTM B 633 Standards (SC3)
40-44mm Rubber Lined Split Clamp
Techi industrial is professional rubber clamps manufacturer in CHINA,rubber lined pipe clamp also called retaining clamp,Rubber coated and hinged support clamp, rubber cushioned clamp , rubber hose clamp, Fixing clamps, fixing clamp with rubber,pipe retaining clip. rubber sleeve pipe clamp.
1 Meets the high requirements of the automotive industry
2 Wide type selection
3 Rubber sleeve – E.P.D.M
40-44mm Rubber Lined Split Clamp Size and Drawings:

| Dimensions (mm) | Dimensions (inch) | Thickness X Width T*B(mm) | Side Screws R (mm) | Nut S (mm) | Quantity Per Boxes Pcs/box | Weight Per Box (kg) |
| 13 – 20 | 1/4 “ | 1,00 X 20 | M5X18 | M8 | 300 | 11.72 |
| 17 – 23 | 3/8 “ | 1,00 X 20 | M5X18 | M8 | 300 | 12.01 |
| 21 – 26 | 1/2 “ | 1,00 X 20 | M5X18 | M8 | 300 | 12.61 |
| 26 – 30 | 3/4 “ | 1,00 X 20 | M5X18 | M8 | 200 | 9.2 |
| 33 – 37 | 1 “ | 1,00 X 20 | M5X18 | M8 | 200 | 10.61 |
| 40 – 46 | 1 1/4 “ | 1,20 X 20 | M5X18 | M8 | 100 | 6.51 |
| 48 – 53 | 1 1/2 “ | 1,20 X 20 | M5X18 | M8 | 120 | 8.69 |
| 53 – 59 | 53 – 59 | 1,20 X 20 | M5X18 | M8 | 120 | 8.82 |
| 60 – 66 | 2 “ | 1,20 X 20 | M5X18 | M8 | 75 | 7.03 |
| 67 – 77 | 67 – 77 | 1,50 X 25 | M6X30 | M10 | 75 | 7.45 |
| 75 – 84 | 2 1/2 “ | 1,50 X 25 | M6X30 | M10 | 50 | 7.82 |
| 83 – 93 | 83 – 93 | 1,50 X 20 | M6X30 | M10 | 40 | 7.31 |
| 87 – 96 | 3 “ | 1,50 X 25 | M6X30 | M10 | 40 | 7.34 |
| 94 – 104 | 3 1/2 “ | 1,50 X 25 | M6X30 | M10 | 40 | 7.75 |
| 109 – 119 | 4 “ | 1,50 X 25 | M6X30 | M10 | 40 | 8.78 |
| 118 – 125 | 4 1/2 “ | 2,00 X 25 | M6X30 | M10 | 50 | 12.34 |
| 135 – 146 | 5 “ | 2,00 X 25 | M6X30 | M10 | 25 | 7.91 |
| 150 – 162 | 5 1/2 “ | 2,00 X 25 | M6X30 | M10 | 25 | 8.58 |
| 158 – 169 | 6 “ | 2,00 X 25 | M6X30 | M10 | 25 | 8.91 |
| 197 – 207 | 7 “ | 2,00 X 25 | M6X30 | M10 | 25 | 9.38 |
| 216 – 224 | 8 “ | 2,00 X 25 | M6X30 | M10 | 20 | 9.59 |
| 269 – 275 | 10 “ | 2,00 X 25 | M6X30 | M10 | 10 | 8.87 |
40-44mm Rubber Lined Split Clamp measurement and read pictures:



40-44mm Rubber Lined Split Clamp material:
| Material | Band | Welded Nut | Side Screw | Rubber |
| W1 | Galvanized Steel | Galvanized Steel | Galvanized Steel | PVC/EPDM |
| W4 | SS200 /SS300Series | SS200 /SS300Series | SS200 /SS300Series | PVC/EPDM |
| W5 | SS316 | SS316 | SS316 | PVC/EPDM |
40-44mm Rubber Lined Split Clamp Applications:
Plumbing Systems: Suspending water supply lines, drain pipes, and vent stacks in commercial/residential buildings.
HVAC & Refrigeration: Supporting copper refrigerant lines, chilled water pipes, and condensate drains.
Fire Protection: Installing sprinkler system piping (with appropriate certifications).
Industrial Piping: Supporting process lines in manufacturing plants (non-critical services).
Electrical Conduit Support: Securing rigid or intermediate metal conduit (EMT/IMC).
Solar Thermal Systems: Mounting solar hot water piping on roofs and structures.
| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |




