86-91mm Heavy duty hose clamp W1
| Diameter range: | 86-91mm |
| Band width: | 16.58mm |
| Weight | 151.4g |
| Type: | GBS bolt clamp (hinged) |
| Material: | carbon steel, electro-galvanized |
| Class: | W1 |
Description
86-91mm Heavy duty hose clamp galvanized W1
This 86-91mm Heavy Duty Galvanized Steel Hose Clamp features a durable stainless steel band combined with a zinc-plated screw for enhanced corrosion resistance and strength. Designed for secure and reliable fastening, it ensures a tight seal in demanding industrial and automotive applications. Its robust construction provides long-lasting performance under high pressure and harsh conditions. Ideal for professionals requiring dependable hose connections.
86-91mm Heavy Duty Galvanized Steel Hose Clamp Typical fields of application:
For fixing suctions and compressed air hoses, automobiles and commercial vehicles, motorcycles, mechanical engineering, sanitary, pond construction, garden and hobbies, agriculture, chemical industry and oil industry.
86-91mm Heavy Duty Galvanized Steel Hose Clamp Material:
86-91mm Heavy Duty Galvanized Steel Hose Clamp Size and Drawing:
| Ø Application | Metric | Ø D +1 -0.5 | A ±0.3 | S ±0.3 | B ±0.5 | E ±0.2 | Pressure (Bar) | Par (Nm) |
| 17-19 | M6 | 19 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 19-21 | M6 | 21 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 21-23 | M6 | 23 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 23-25 | M6 | 25 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 25-27 | M6 | 27 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 27-29 | M6 | 29 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 29-31 | M7 | 31 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 31-34 | M7 | 34 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 34-37 | M7 | 37 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 37-40 | M7 | 40 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 40-43 | M7 | 43 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 43-47 | M7 | 47 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 47-51 | M7 | 51 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 51-55 | M7 | 55 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 55-59 | M7 | 59 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 59-63 | M7 | 63 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 63-68 | M7 | 68 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 68-73 | M8 | 73 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 73-79 | M8 | 79 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 79-85 | M8 | 85 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 85-91 | M8 | 91 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 91-97 | M8 | 97 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 97-104 | M8 | 104 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 104-112 | M8 | 112 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 112-121 | M8 | 121 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 121-130 | M8 | 130 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 130-140 | M10 | 140 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 140-150 | M10 | 150 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 150-162 | M10 | 162 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 162-174 | M10 | 174 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 174-187 | M10 | 187 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 187-200 | M10 | 200 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 200-213 | M10 | 213 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 213-226 | M10 | 226 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 226-239 | M10 | 239 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 239-252 | M10 | 252 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 252-265 | M10 | 265 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 265-278 | M10 | 278 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 278-291 | M10 | 291 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 291-304 | M10 | 304 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 304-317 | M10 | 317 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 317-330 | M10 | 330 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 330-343 | M10 | 343 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 343-356 | M10 | 356 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 356-369 | M10 | 369 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 369-382 | M10 | 382 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 382-395 | M10 | 395 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 395-408 | M10 | 408 | 28 | 1.2 | 31 | 15 | 3 | 45 |
86-91mm Heavy Duty Galvanized Steel Hose Clamp measurement and real pictures:
| Material | W1 |
| Clamping Range | 86-91mm |
| Weight | 165.8g |
| Band Width | 23.93mm |
| Structure | Worm Gear / Screw |
| Standard | DIN 3017 / IS 4762 |
| Shape | Round |
| Screw | M5/M6/M8/M10 |
| Break Torque | 5N.m-35N.m |
| Tensile Strength | High |
| Operating Temperature | -40°C to 250°C |
| Density | 7.85 Gram per cubic centimeter(g/cm3) |
| Finish | Polished / Zinc Plated |





dav
Techi Industrial can manufacture quality HD heavy duty hose clamp W1 W2 W4 W5 to suit your industries requirements.
Contact our sales for 86-91mm Heavy Duty Galvanized Steel Hose Clamp factory price and clamp catalogue:
sales@techiclamp.com
chloe@techiclamp.com
whatsapp/wechat:+86-18522569512
Skype:techi-part
Tel:+86-022-65191886












