DIN 3017 Stainless Steel Clamp 80-100mm W2
| Size | ‎80-100mm |
| Item Weight | ‎24.10g |
| Band Width (W) | 9.09mm |
| Thickness: | 0.83mm |
Under RoHS & REACH standard, No chromium(VI) used for coating purposes
Screw Type: Slotted hex head screw (compatible with socket wrenches or screwdrivers)
DIN 3017 Stainless Steel Clamp 80-100mm
DIN 3017 Stainless Steel Clamp 80-100mm and worm screw clamps are clamps used to hold hoses and pipes securely in place and seal them. In these hose clamps, the band is made of chrome steel AISI 430, which is a stainless steel alloy that is less corrosion resistant than A2 or A4. The screw of these clamps is made of galvanized steel. These clamps are suitable for applications where good clamping force is needed, but where the environment is not extremely corrosive. They are often used in the automotive industry, heating and ventilation systems and other industrial applications.
DIN 3017 Stainless Steel Clamp 80-100mm measurement and read pictures:
| Material | ss201 |
| Color | ‎Silver |
| Size | ‎80-100mm |
| Item Weight | ‎24.10g |
| Band Width (W) | 9.09mm |
| Thickness: | 0.83mm |
| Is Discontinued By Manufacturer | ‎No |
| Special Features | ‎Adjustable |
| Certification | ISO/TUV/BSCI/IATF |
| Transport Package | Plastic Bag Carton |





DIN 3017 Stainless Steel Clamp 80-100mm W2 Applications:
• Joining cooling water lines
• Depressurized and pressurized fuel lines and ventilation systems
• Oil lines
• Joining lines in sanitary applications
• Joining lines in machine building applications
• Lines in the household appliance industry
• Hose lines in the commercial vehicle industries
DIN 3017 Stainless Steel Clamp 80-100mm W2 Key Features:
- Simple screw-tightening mechanism for secure clamping
- Reusable and adjustable with minimal tools
- Available in W1, W2, W4 and W5 stainless steel grades
- Ideal for securing hoses, pipes and tubes
- Available for diameters from 8mm to 310mm
- Custom sizes available upon request
DIN 3017 Stainless Steel Clamp 80-100mm size and drawing:

| Inch | Metric | |
| Decimal | Fraction | |
| 0.3”-0.5” | 5/16”-15/32” | 12 x 8-12mm |
| 0.4”-0.6” | 25/64”-5/8″ | 12 x 10-16mm* |
| 0.5”-0.8” | 15/32”-25/32” | 12 x 12-20mm |
| 0.6”-1” | 5/8”-63/64” | 12 x 16-25mm/16-27mm |
| 1”-1.6” | 63/64”-1 37/64” | 12 x 25-40mm |
| 1.25”-2” | 1 17/64”-1 31/32” | 12 x 32-50mm |
| 1.6”-2.7” | 1 37/64”-2 23/64” | 12 x 40-60mm |
| 2”-3.1” | 1 31/32”-2 3/4″ | 12 x 50-70mm |
| 2.7”-2.7” | 2 23/64”-3 5/32” | 12 x 60-80mm |
| 3.1”-3.6” | 2 3/4″-3 35/64” | 12 x 70-90mm |
| 2.7”-3.9” | 3 5/32” 3 15/16” | 12 x 80-100mm |
| 3.6”-4.3” | 3 35/64”-4 21/64” | 12 x 90-110mm |
| 3.9”-4.7” | 3 15/16” 4 23/32” | 12 x 100-120mm |
| 4.3”-5.1” | 4 21/64”-5 1/8″ | 12 x 110-130mm |
| 4.7”-5.8″ | 4 23/32”-5 33/64” | 12 x 120-140mm |
| 5.1”-6” | 5 1/8″-5 29/32” | 12 x 130-150mm |
| 5.8″-6.3″ | 5 33/64”-6 19/64” | 12 x 140-160mm |
| 6”-6.7” | 5 29/32”- 6 11/16” | 12 x 150-170mm |
| 6.3″-7.1” | 6 19/64”-7 3/32” | 12 x 160-180mm |
| 6.7”-7.5” | 6 11/16”-7 31/64” | 12 x 170-190mm |
| 7.1”-7.9” | 7 3/32”-7 7/8″ | 12 x 180-200mm |
| 7.5”-8.3” | 7 31/64”-8 17/64” | 12 x 190-210mm |
| 7.9”-8.7” | 7 31/64”-8 21/32” | 12 x 200-220mm |
| 8.3”-9” | 8 17/64”-9 1/16” | 12 x 210-230mm |
Ready stock DIN 3017 Stainless Steel Clamp 80-100mm W2:










