Group 6S Stauff Replacement DIN 3015 Heavy Pipe Clamp
Working Temperature
PP -30 degree up to +90 degree in dark green color
PA -40 degree up to +120 degree in dark color
AL -50°C up to +300°C Natural color
Q235 -80°C up to +500°C Galvanizing or parkerising
SUS304 or SUS316 -80°C up to +500°C Natural color
Group 6S Stauff Replacement DIN 3015 Heavy Pipe Clamp
This DIN 3015 heavy-duty pipe clamp is fully interchangeable with original Stauff RI series clamps, widely used for fixing hydraulic pipes, tubing and hoses on machinery, construction equipment and automated production lines. The split two-half structure with film hinge elastomer insert allows easy pipeline installation and maintenance. Two housing materials (PP polypropylene / PA nylon) and two liner materials (TPE SA / EPDM) are optional to match different temperature, vibration and fluid working conditions.
Stauff Replacement DIN 3015 Heavy Pipe Clamp Clamp Body Size and Drawings:

| STAUFF Group | DIN | Outside Diameter (mm) | Outside Diameter (in) | D1 (mm) | D1 (in) | L1 (mm) | L1 (in) | L2 (mm) | L2 (in) | H (mm) | H (in) | Width (mm) | Width (in) |
| 4S | 2 | 6 | 25 | .98 | 70 | 2.76 | 45 | 1.77 | 46.5 | 4.83 | 30.5 | 1.20 | |
| 8 | 5/16 | ||||||||||||
| 10 | |||||||||||||
| 12 | |||||||||||||
| 12.7 | 1/2 | ||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | 5/8 | ||||||||||||
| 17.2 | |||||||||||||
| 18 | |||||||||||||
| 19 | 3/4 | ||||||||||||
| 5S | 3 | 20 | 38 | 1.50 | 85 | 3.35 | 60 | 2.36 | 58 | 2.28 | 30.5 | 1.20 | |
| 21.3 | |||||||||||||
| 22 | 7/8 | ||||||||||||
| 25 | |||||||||||||
| 26.9 | |||||||||||||
| 28 | |||||||||||||
| 30 | |||||||||||||
| 32 | 1-1/4 | ||||||||||||
| 32 | 1-1/4 | ||||||||||||
| 6S | 4 | 33.7 | 64 | 2.52 | 115 | 4.53 | 90 | 3.54 | 87 | 3.43 | 45 | 1.77 | |
| 35 | |||||||||||||
| 38.7 | |||||||||||||
| 40 | |||||||||||||
| 42 | |||||||||||||
| 45 | |||||||||||||
| 48 | |||||||||||||
| 51 | 2 | ||||||||||||
| 53.4 | |||||||||||||
| 56.4 | |||||||||||||
| 7S | 5 | 55 | 88 | 3.56 | 154 | 6.06 | 122 | 4.80 | 120 | 4.72 | 60 | 2.36 | |
| 57 | 2-1/4 | ||||||||||||
| 60 | |||||||||||||
| 63.5 | 2-1/2 | ||||||||||||
| 65 | |||||||||||||
| 70 | 2-3/4 | ||||||||||||
| 72 | |||||||||||||
| 76 | 3 | ||||||||||||
| 8S | 6 | 80 | 114 | 4.49 | 208 | 8.11 | 168 | 6.61 | 168 | 6.61 | 80 | 3.15 | |
| 88.9 | 3-1/2 | ||||||||||||
| 102 | |||||||||||||
| 114 | |||||||||||||
| 9S | 7 | 133 | 5-1/4 | 150 | 5.91 | 251 | 9.88 | 205 | 8.07 | 200 | 7.87 | 91 | 3.58 |
| 140 | |||||||||||||
| 150 | |||||||||||||
| 10S | 8 | 165 | 200 | 7.87 | 336 | 13.22 | 265 | 10.43 | 270 | 10.63 | 120 | 4.72 | |
| 168 | |||||||||||||
| 172 |
Stauff Replacement DIN 3015 Heavy Pipe Clamp measurement and real pictures:





Stauff Replacement DIN 3015 Heavy Pipe Clamp Liner Parameters
| Category | Item | SA (TPE) | EPDM |
|---|---|---|---|
| Matching Range | Suitable Stauff Groups | Group 4,6 Standard; Group 4S-6S Heavy | Group 7S-10S Heavy Series |
| Material Basics | Full Name | Thermoplastic Elastomer | EPDM Rubber |
| Color | Black | Black | |
| Mechanical Data | Yield Tensile Strength | 8.3 MPa (ASTM D412) | 9.0 MPa (DIN 53504) |
| Shore Hardness | 73A (ISO 868) | 70A (DIN 53505) | |
| Temperature | Working Temp | -40℃~125℃ / -40℉~257℉ | -50℃~120℃ / -58℉~248℉ |
| Application Tips | Advantages | High heat resistance, oil resistance, stable dimension | Better shock absorption, cold resistance, weather-proof |
| Application Tips | Limitations | Poor performance under extremely low temperature | Not for long-term soaking in mineral hydraulic oil |






