Non-perforated hose clamp 40-60mm band 9mm
| Size | 40-60mm |
| Item Weight | 22.00g |
| Band Width (W) | 9.01mm |
| Thickness: | 0.66mm |
Screw Type: Slotted hex head screw (compatible with socket wrenches or screwdrivers)
Description
Non-perforated hose clamp 40-60mm band 9mm
Non-perforated hose clamp 40-60mm (Embossed) clamps are engineered to prevent hose damage during installation. The non-perforated band keeps soft silicone hoses from shearing or extruding during installation and final torquing, maintaing the integrity of the connection, and providing a more stable seal. Available in several material configurations making them perfect for marine, automotive, and many industrial applications.
Non-perforated hose clamp band9mm 40-60mm Torque Specifications:
| Metric Measurement | Value |
| Recommended Installation Torque | 3.0 Nm to 3.5 Nm (approx. 27–31 in-lbs) |
| Maximum Testing/Proof Torque | 4.0 Nm to 4.5 Nm (approx. 35–40 in-lbs) |
| Minimum Breaking (Failure) Torque | 5.5 Nm to 7.0 Nm (approx. 48–62 in-lbs) |
| Free Running Torque | < 0.7 Nm (approx. 6 in-lbs) |
Non-perforated hose clamp 40-60mm Material:
| Corrosion Resistance | Material Composition | Common Uses | |
| W1 | Normal | Carbon steel with zinc plated | home purpose, plumbing, industrial applications |
| W2 | Average Requirements | 430 Band & HousingPlated Carbon Steel Screw | Automotive • Truck Replacements • Industrial Applications |
| W3 | Medium Requirements | All 430 Stainless Steel | Automotive OE • Industrial Applications |
| W4 | High RequirementsLow Magnetic Permeability | All 304 Stainless Steel | Critical Connections in Cars such as Petrol Pipes • Close to Electronic Circuits • Agricultural Machinery • Motorbikes • Signs • General Outdoors • Stainless Steel Chimneys |
| W5 | Maximum RequirementsSalt Water ResistantLow Magnetic Permeability | All 316 Stainless Steel | Close to Electronic Circuits • Shipbuilding • Defense Technology • Food Processing • Sewage Treatment Facilities |
Non-perforated hose clamp 40-60mm measurement and read pictures:
| Material | ss201 |
| Color | Silver |
| Size | 40-60mm |
| Item Weight | 22.00g |
| Band Width (W) | 9.01mm |
| Thickness: | 0.66mm |
| Is Discontinued By Manufacturer | No |
| Special Features | Adjustable |
| Certification | ISO/TUV/BSCI/IATF |
| Transport Package | Plastic Bag Carton |





Non-perforated hose clamp 40-60mm Product Features:
- No perforations in the band to minimize hose damage
- Smooth interior surface
- Rolled edges protect the hose
- Wide cross saddle helps maintain long-term band tension
- Material specification and clamping range are stamped on the clamp for easy identification
- Hex head drive worm screw, 9/32″ (7 mm) across flats
- Band width: 3/8″ (9 mm)
Non-perforated hose clamp 40-60mm size:
| SAE | Band Width | Min. Inches | Max. Inches | Min.mm | Max.mm | Torque Range | Hex Screw |
| 1 | 9 mm | 5/16 | 1/2 | 8 | 12 | 20 in/lbs | 7 mm |
| 2 | 9 mm | 5/16 | 5/8 | 8 | 16 | 20 in/lbs | 7 mm |
| 4 | 9 mm | 1/2 | 3/4 | 12 | 20 | 25 in/lbs | 7 mm |
| 8 | 9 mm | 5/8 | 11/16 | 16 | 27 | 25 in/lbs | 7 mm |
| 12 | 9 mm | 3/4 | 11/4 | 20 | 32 | 25 in/lbs | 7 mm |
| 18 | 9 mm | 1 | 1 5/8 | 25 | 40 | 25 in/lbs | 7 mm |
| 24 | 9 mm | 1 1/4 | 2 | 32 | 50 | 25 in/lbs | 7 mm |
| 30 | 9 mm | 1 5/8 | 2 3/8 | 40 | 60 | 30 in/lbs | 7 mm |
| 36 | 9 mm | 2 | 2 3/4 | 50 | 70 | 30 in/lbs | 7 mm |
| 42 | 9 mm | 2 3/8 | 3 1/8 | 60 | 80 | 30 in/lbs | 7 mm |
| 48 | 9 mm | 2 3/4 | 3 1/2 | 70 | 90 | 30 in/lbs | 7 mm |
| 56 | 9 mm | 3 1/8 | 4 | 80 | 100 | 30 in/lbs | 7 mm |
| 62 | 9 mm | 3 1/2 | 4 3/8 | 90 | 110 | 30 in/lbs | 7 mm |
| 68 | 9 mm | 4 | 4 3/4 | 100 | 120 | 30 in/lbs | 7 mm |
| 74 | 9 mm | 4 3/8 | 5 1/8 | 110 | 130 | 30 in/lbs | 7 mm |
| 80 | 9 mm | 4 3/4 | 5 1/2 | 120 | 140 | 30 in/lbs | 7 mm |
| 86 | 9 mm | 5 1/8 | 5 7/8 | 130 | 150 | 30 in/lbs | 7 mm |
| 92 | 9 mm | 5 1/2 | 6 1/4 | 140 | 160 | 30 in/lbs | 7 mm |
HOT sales market for Non-perforated hose clamp 40-60mm W1 W2 W4 W5:
| Russia | Ukraine | Kuwait | Bahrain | Qatar |
| UAE | Saudi Arabia | Oman | Dubai | Malaysia |
| Vietnam | Indonesia | Vietnam | United Kingdom | France |
| Brazil | Ecuador | Colombia | USA | Chile |
| Argentina | Germany | Nigeria | Sudan | Jordan |
| India | Netherlands | South korea | Turkey | Thailand |










