PA Nylon Hydraulic Pipe Clamp 12.7mm
Thread:Metric thread or unified coarse UNC thread
Material: Carbon Steel, phosphated,Carbon Steel, zinc/nickel-plated
Stainless Steel V2A,1.4301 / 1.4305 (AISI 304 / 303) Stainless Steel V4A
1.4401 / 1.4571 (AISI 316 / 316 Ti)
Aluminium EN AW-6060(Dimension S: 5 mm / .20 in)
PA Nylon Hydraulic Pipe Clamp 12.7mm
Techi industrial Co.,ltd is professional hydraulic pipe clamp factory and manufacturer in CHINA, Our products cover heavy series pipe clamp,light series pipe clamp, twin series pipe clamp, Rail Nut Pipe clamp,Rail mouting,Aluminium pipe clamp, Polypropylene plastic hydraulic pipe clamp,Polyamide PA hydraulic pipe clamp,U form clamp, Saddle clamp,plastic pipe clamp,polyamide pipe clamp. Pipe clamp plates surface treatment:Electroplating (galvanizing, nickel plating, gilding, etc.), painting, heat treatment, carbonitriding, etching, powder painting, polishing, electroplating, sandblasting, anodizing, passivation.
PA Nylon Hydraulic Pipe Clamp 12.7mm material:
| Component Name | Material Category | Specific Material & Finish | Application Notes |
|---|---|---|---|
| Clamp Body / Halves | Polypropylene (PP) | Virgin polypropylene copolymer | General light-duty working conditions |
| Aluminum Alloy | 6061-T6 aluminum alloy | Lightweight, high strength, corrosion resistance | |
| Glass Fiber Reinforced Polyamide | PA66-GF30 (30% glass fiber reinforced) | High rigidity, wear resistance, high temperature resistance | |
| Polypropylene with Rubber Grommet | PP body + EPDM rubber grommet | Vibration and noise reduction, pipe wall protection | |
| Cover Plate & Bottom Plate | Carbon Steel | S235JR carbon steel, phosphated, zinc/nickel plated | High strength, cost-effective, corrosion resistance |
| Stainless Steel AISI 304 | AISI 304 (1.4301) stainless steel | Excellent corrosion resistance, general industrial scenarios | |
| Stainless Steel AISI 316 | AISI 316 (1.4401) stainless steel | Superior corrosion resistance, marine/chemical environments | |
| Additional Specification | Inch Pipe Compatibility | Custom sizes for inch pipes are available | Compatible with imperial size piping systems |
PA Nylon Hydraulic Pipe Clamp 12.7mm measurement and real pictures:






PA Nylon Hydraulic Pipe Clamp 12.7mm Size and Drawings:

| Group | Dimensions (mm/in) | |||||||||||
| DIN | A | B (Profiled Design) | B (Type H Smooth) | C (Profiled Design) | C (Type H Smooth) | D (Profiled Design) | D (Type H Smooth) | E | F | G | H | |
| 1 | 0 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 31,5 | 28 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.24 | 1.1 | 1.18 | 1.18 | ||
| 1A | 1 | 3 | 16,5 | 16 | 33 | 32 | 37 | 36 | 36 | 34 | 30 | 30 |
| 0.12 | 0.65 | 0.63 | 1.3 | 1.26 | 1.46 | 1.42 | 1.41 | 1.33 | 1.18 | 1.18 | ||
| 2 | 2 | 3 | 19,5 | 19 | 39 | 38 | 43 | 42 | 42 | 40,5 | 30 | 30 |
| 0.12 | 0.77 | 0.75 | 1.54 | 1.5 | 1.69 | 1.65 | 1.65 | 1.59 | 1.18 | 1.18 | ||
| 3 | 3 | 3 | 21 | 20,75 | 42 | 41,5 | 46 | 45,5 | 50 | 48 | 30 | 30 |
| 0.12 | 0.83 | 0.82 | 1.65 | 1.64 | 1.81 | 1.8 | 1.96 | 1.88 | 1.18 | 1.18 | ||
| 4 | 4 | 3 | 24 | 23,75 | 48 | 47,5 | 52 | 51,5 | 60 | 57 | 30 | 30 |
| 0.12 | 0.94 | 0.94 | 1.89 | 1.87 | 2.05 | 2.03 | 2.36 | 2.24 | 1.18 | 1.18 | ||
| 5 | 5 | 3 | 32 | 31,25 | 64 | 62,5 | 68 | 66,5 | 71 | 70 | 30 | 30 |
| 0.12 | 1.26 | 1.23 | 2.52 | 2.46 | 2.68 | 2.62 | 2.79 | 2.75 | 1.18 | 1.18 | ||
| 6 | 6 | 3 | 36 | 35,25 | 72 | 70,5 | 76 | 74,5 | 88 | 86 | 30 | 30 |
| 0.12 | 1.42 | 1.39 | 2.83 | 2.78 | 2.99 | 2.94 | 3.46 | 3.38 | 1.18 | 1.18 | ||
| 7 | 7 | 5 | 51,5 | 51 | 103 | 102 | 107 | 106 | 122 | 118 | 30 | 30 |
| 0.2 | 2.03 | 2.01 | 4.06 | 4.02 | 4.21 | 4.17 | 4.81 | 4.65 | 1.18 | 1.18 | ||
| 8 | 8 | 5 | 64 | 63 | 128 | 126 | 132 | 130 | 148 | 144 | 30 | 30 |
| 0.2 | 2.52 | 2.48 | 5.04 | 4.96 | 5.2 | 5.12 | 5.83 | 5.67 | 1.18 | 1.18 | ||
PA Nylon Hydraulic Pipe Clamp 12.7mm Packaing:







