Robust Heavy Duty Hose Clamp 60-63mm
| Weight | 94.1g |
| Band Thickness | 1.6mm |
| Band Width | 21.98mm |
| Structure | Heavy Duty |
| Standard | DIN 3017 / IS 4762 |
The zinc surface is then chromate finished, resulting in a stronger surface at least 10-14 microns thick.
Robust Heavy Duty Hose Clamp 60-63mm
Prevent leaks on your air and water hoses with 60-63mm Robust Heavy Duty Hose Clamp. Once you attach the clamp to the hose, tighten it with a hex nut to keep it secure. T-bolt hose clamps create a secure seal on the hose, making them common in heavy-duty applications like heavy machinery, industrial manufacturing and farm equipment. Our hose clamp rings feature stainless steel housings and bands along with zinc-plated screws for maximum durability.
60-63mm Robust Heavy Duty Hose Clamp Features:
- 150 in-lb ultimate torque
- Spring compression of liner creates 360 deg pressure on hose
- Trough feature exerts additional pressure on hose
60-63mm Robust Heavy Duty Hose Clamp Material:
W1: All of the parts galvanized steel
W2: the bolt and trunnion are galvanized steel, other parts 200 or 300 stainless steel.
W4: All of the parts are SS200 or SS300 stainless steel.
W5: All of parts are SS316 stainless steel.
60-63mm Robust Heavy Duty Hose Clamp measurement and read pictures:
| Material | galvanized steel |
| Weight | 94.1g |
| Band Thickness | 1.6mm |
| Band Width | 21.98mm |
| Structure | Heavy Duty |
| Standard | DIN 3017 / IS 4762 |
| Finish | Polished / Zinc Plated |
| Shape | Round |
| Tensile Strength | High |
| Operating Temperature | -40°C to 250°C |
| Density | 7.85 Gram per cubic centimeter(g/cm3) |






60-63mm Robust Heavy Duty Hose Clamp size and drawings:

| Ø Application | Metric | Ø D +1 -0.5 | A ±0.3 | S ±0.3 | B ±0.5 | E ±0.2 | Pressure (Bar) | Par (Nm) |
| 17-19 | M6 | 19 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 19-21 | M6 | 21 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 21-23 | M6 | 23 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 23-25 | M6 | 25 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 25-27 | M6 | 27 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 27-29 | M6 | 29 | 18 | 0.6 | 19.8 | 8 | 45 | 10 |
| 29-31 | M7 | 31 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 31-34 | M7 | 34 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 34-37 | M7 | 37 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 37-40 | M7 | 40 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 40-43 | M7 | 43 | 20 | 0.8 | 22 | 10 | 40 | 13 |
| 43-47 | M7 | 47 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 47-51 | M7 | 51 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 51-55 | M7 | 55 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 55-59 | M7 | 59 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 59-63 | M7 | 63 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 63-68 | M7 | 68 | 20 | 0.9 | 22 | 10 | 36 | 16 |
| 68-73 | M8 | 73 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 73-79 | M8 | 79 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 79-85 | M8 | 85 | 25 | 1 | 27.5 | 13 | 28 | 30 |
| 85-91 | M8 | 91 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 91-97 | M8 | 97 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 97-104 | M8 | 104 | 25 | 1 | 27.5 | 13 | 20 | 30 |
| 104-112 | M8 | 112 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 112-121 | M8 | 121 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 121-130 | M8 | 130 | 25 | 1 | 27.5 | 13 | 12 | 30 |
| 130-140 | M10 | 140 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 140-150 | M10 | 150 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 150-162 | M10 | 162 | 28 | 1.2 | 31 | 15 | 9 | 45 |
| 162-174 | M10 | 174 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 174-187 | M10 | 187 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 187-200 | M10 | 200 | 28 | 1.2 | 31 | 15 | 6 | 45 |
| 200-213 | M10 | 213 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 213-226 | M10 | 226 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 226-239 | M10 | 239 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 239-252 | M10 | 252 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 252-265 | M10 | 265 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 265-278 | M10 | 278 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 278-291 | M10 | 291 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 291-304 | M10 | 304 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 304-317 | M10 | 317 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 317-330 | M10 | 330 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 330-343 | M10 | 343 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 343-356 | M10 | 356 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 356-369 | M10 | 369 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 369-382 | M10 | 382 | 25 | 1.2 | 31 | 15 | 3 | 45 |
| 382-395 | M10 | 395 | 28 | 1.2 | 31 | 15 | 3 | 45 |
| 395-408 | M10 | 408 | 28 | 1.2 | 31 | 15 | 3 | 45 |
60-63mm Robust Heavy Duty Hose Clamp Application:
Single bolt hose clamp are very popular to widely used in automobiles, industry, agriculture, auto pipe , motor pipe , water pipe , cooling pipe etc.smooth band protects hose and single nut adjustment, the material could be carbon steel and stainless steel , for further information or products details, please feel free to contact us .
Heavy duty hose clamp factory workshop:


60-63mm Robust Heavy Duty Hose Clamp
| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |









