SS201 DIN 3017 Worm Drive Clamp 25-38mm
| Size | 25-38mm |
| Item Weight | 17.7g |
| Band Width (W) | 11.96mm |
| Thickness: | 0.61mm |
Under RoHS & REACH standard, No chromium(VI) used for coating purposes
SS201 DIN 3017 Worm Drive Clamp 25-38mm
25-38mm SS201 Worm Drive Hose Clamp are highly engineered for heavy duty applications. They are called worm drive clamps in reference to the helical-threaded screw or worm gear that is housed inside the clamp. When the installer turns the screw, it meshes with the slots in the band and tightens the clamp. The clamp provides a hi-torque grip on the hose connection that eliminates leaking or loosening.
25-38mm SS201 Worm Drive Hose ClampMaterial:
| Material | Band | Housing | Screw | suggested install torque |
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | φx≤φ25 3.0Nm |
| W2 | AISI 430SS/203SS | AISI 430SS/203SS | Zinc plated steel | φx≥φ27 3.4Nm |
| W4 | AISI 301SS/304SS | AISI 301SS/304SS | AISI 301SS/304SS | φx≤φ25 4.0Nm |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS | φx≥φ27 4.9Nm |
25-38mm SS201 Worm Drive Hose Clamp measurement and read pictures:
| Material | Stainless Steel 201 |
| Color | Silver |
| Size | 25-38mm |
| Item Weight | 17.7g |
| Band Width (W) | 11.96mm |
| Thickness: | 0.61mm |
| Is Discontinued By Manufacturer | No |
| Special Features | Adjustable |
| Certification | ISO/TUV/BSCI/IATF |
| Transport Package | Plastic Bag Carton |





SS201 DIN 3017 Worm Drive Clamp Range:

| Band Width | Min.(mm) | Max.(mm) | Min.(inch) | Max.(inch) |
| 12mm | 16 | 25 | 5/8 | 1 |
| 12mm | 16 | 27 | 5/8 | 1-1/16 |
| 12mm | 20 | 32 | 25/32 | 1-1/4 |
| 12mm | 25 | 40 | 1 | 1-5/8 |
| 12mm | 30 | 45 | 1-3/16 | 1-3/4 |
| 12mm | 32 | 50 | 1-1/4 | 2 |
| 12mm | 40 | 60 | 1-9/16 | 2-3/8 |
| 12mm | 50 | 70 | 2 | 2-3/4 |
| 12mm | 60 | 80 | 2-3/8 | 3-1/8 |
| 12mm | 70 | 90 | 2-3/4 | 3-1/2 |
| 12mm | 80 | 100 | 3-1/8 | 4 |
| 12mm | 90 | 110 | 3-1/2 | 4-3/8 |
| 12mm | 100 | 120 | 4 | 4-3/4 |
| 12mm | 110 | 130 | 4-3/8 | 5-1/8 |
| 12mm | 120 | 140 | 4-3/4 | 5-1/2 |
| 12mm | 130 | 150 | 5-1/8 | 5-7/8 |
| 12mm | 140 | 160 | 5-1/2 | 6-1/4 |
| 12mm | 150 | 170 | 5-7/8 | 6-3/4 |
| 12mm | 160 | 180 | 6-1/4 | 7 |
| 12mm | 170 | 190 | 6-3/4 | 7-1/2 |
| 12mm | 180 | 200 | 7 | 7-7/8 |
| 12mm | 190 | 210 | 7-1/2 | 8-1/4 |
| 12mm | 200 | 220 | 7-7/8 | 8-5/8 |
| 12mm | 210 | 230 | 8-1/4 | 9 |
| 12mm | 220 | 240 | 3-5/8 | 9-3/8 |
| 12mm | 230 | 250 | 9 | 9-7/8 |
| 12mm | 240 | 260 | 9-3/8 | 10-1/4 |
| 12mm | 290 | 310 | 11-3/8 | 12-1/8 |
| 12mm | 340 | 360 | 13-3/8 | 13 |
| 12mm | 390 | 410 | 15-3/8 | 16-1/8 |
| 12mm | 440 | 460 | 17-3/8 | 18-1/8 |
| 12mm | 490 | 510 | 19-1/4 | 20 |
25-38mm SS201 Worm Drive Hose Clamp Applications:

Engineered for dynamic operating conditions, our German style clamps feature an integrated spring mechanism that delivers constant, adaptive tension. This unique design effectively compensates for hose expansion, contraction, and compression set caused by extreme thermal cycling. Specifically engineered for high-pressure performance, they are the premium choice for critical applications including fuel lines, emission control systems, vacuum hoses, heavy-duty engine machinery, and marine-grade hose fittings.










