W4 German Type Hose Clip Band12mm 50-70mm
| Size | 40-60mm |
| Item Weight | 22.00g |
| Band Width (W) | 11.99mm |
| Thickness: | 0.64mm |
Germany type hose clamp W1 W2 W4 W5 torque:5~10N.M
Description
W4 German Type Hose Clip Band12mm 50-70mm
50-70mm W4 German Type Hose Clip feature a non-perforated, rolled band that protects hoses from damage during installation. Made of galvanized steel or stainless steel (SS201, SS301, SS304, SS316), available in 9mm and 12mm widths, sizes 8-200mm. Ideal for automotive, industrial, mining, and marine use.
50-70mm W4 German Type Hose Clip Technical Parameters:
| Item | Specification |
| Band width | 9mm & 12mm are available |
| Band thickness | 0.6mm for 9mm band / 0.7mm for 12mm band |
| Hex. head screw | 7mm width for both band width hose clamps |
| Standards | Under RoHS & REACH standard, No chromium(VI) used for coating purposes |
| Installation Torque | 9mm band width hose clamps: 4.5 Nm (40 in-lbs) |
| 12mm band width hose clamps: 5.5 Nm (48 in-lbs) | |
| Failure torque (minimum) | 9mm band: |
| W1: 48 in-lbs (5.5 Nm) | |
| W2 / W4 / W5: 62 in-lbs (7 Nm) | |
| 12mm band: | |
| W1: 53 in-lbs (6 Nm) | |
| W2 / W4 / W5: 62 in-lbs (7 Nm) | |
| Free running torque (max) | 6 in-lbs (0.7 Nm) |
| Standard | DIN3017 |
50-70mm W4 German Type Hose Clip size and drawing:

| Inch | Metric | |
| Decimal | Fraction | |
| 0.3”-0.5” | 5/16”-15/32” | 12 x 8-12mm |
| 0.4”-0.6” | 25/64”-5/8″ | 12 x 10-16mm* |
| 0.5”-0.8” | 15/32”-25/32” | 12 x 12-20mm |
| 0.6”-1” | 5/8”-63/64” | 12 x 16-25mm/16-27mm |
| 1”-1.6” | 63/64”-1 37/64” | 12 x 25-40mm |
| 1.25”-2” | 1 17/64”-1 31/32” | 12 x 32-50mm |
| 1.6”-2.7” | 1 37/64”-2 23/64” | 12 x 40-60mm |
| 2”-3.1” | 1 31/32”-2 3/4″ | 12 x 50-70mm |
| 2.7”-2.7” | 2 23/64”-3 5/32” | 12 x 60-80mm |
| 3.1”-3.6” | 2 3/4″-3 35/64” | 12 x 70-90mm |
| 2.7”-3.9” | 3 5/32” 3 15/16” | 12 x 80-100mm |
| 3.6”-4.3” | 3 35/64”-4 21/64” | 12 x 90-110mm |
| 3.9”-4.7” | 3 15/16” 4 23/32” | 12 x 100-120mm |
| 4.3”-5.1” | 4 21/64”-5 1/8″ | 12 x 110-130mm |
| 4.7”-5.8″ | 4 23/32”-5 33/64” | 12 x 120-140mm |
| 5.1”-6” | 5 1/8″-5 29/32” | 12 x 130-150mm |
| 5.8″-6.3″ | 5 33/64”-6 19/64” | 12 x 140-160mm |
| 6”-6.7” | 5 29/32”- 6 11/16” | 12 x 150-170mm |
| 6.3″-7.1” | 6 19/64”-7 3/32” | 12 x 160-180mm |
| 6.7”-7.5” | 6 11/16”-7 31/64” | 12 x 170-190mm |
| 7.1”-7.9” | 7 3/32”-7 7/8″ | 12 x 180-200mm |
| 7.5”-8.3” | 7 31/64”-8 17/64” | 12 x 190-210mm |
| 7.9”-8.7” | 7 31/64”-8 21/32” | 12 x 200-220mm |
| 8.3”-9” | 8 17/64”-9 1/16” | 12 x 210-230mm |
50-70mm W4 German Type Hose Clip measurement and read pictures:
| Material | W4 |
| Color | Silver |
| Size | 40-60mm |
| Item Weight | 22.00g |
| Band Width (W) | 11.99mm |
| Thickness: | 0.64mm |
| Is Discontinued By Manufacturer | No |
| Special Features | Adjustable |
| Certification | ISO/TUV/BSCI/IATF |
| Transport Package | Plastic Bag Carton |





50-70mm W4 German Type Hose Clip with spring insert is equipped with a spring insert on the inside of the clamp band. When tightening the screw the spring is loaded and stores sufficient clamping force to ensure a long-lasting automatic re-tensioning effect.
| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |
HOT sales market for Worm gear hose clamp,germany type hose clamp:
| Russia | Ukraine | Kuwait | Bahrain | Qatar |
| UAE | Saudi Arabia | Oman | Dubai | Malaysia |
| Vietnam | Indonesia | Vietnam | United Kingdom | France |
| Brazil | Ecuador | Colombia | USA | Chile |
| Argentina | Germany | Nigeria | Sudan | Jordan |
| India | Netherlands | South korea | Turkey | Thailand |










