Worm Drive German Type Hose Clamp W4 Stainless Steel 304
1 German type hose clamp band width:9mm,12mm
2 German type hose clamp Material:Stainless steel SUS304 SUS316
3 Screw:hexagon screw,Phillips screw
4 Thickness of hose clamps band:0.6mm 0.7mm 0.8mm
5 Germany type hose clamp W4 torque:6N.M 7N.M 8N.M
Worm Drive German Type Hose Clamp W4 W5 Stainless Steel 304 316
German type hose clamp Use the open internal and external circle structure,and with screw fixed.It is effectively to solve the problem that when small diameter soft tube connect the hared tube,it is easy appear dead angle,and liquid or gas leakage problem.Easy structure,Easy maked.
German type hose clamp,the band could be 9mm or 12mm The band is not slotted, but striate uplift which could protect the pipes better.
Material of Worm Drive German Type Hose Clamp
W4:
all of the Housing,Screw,Band are SUS200 or SUS304 series stainless steel;
W5:
all of the Housing,Screw,Band are SUS316 stainless steel
Dimension and package details for 9mm bandwidth hose clamp:
Worm Drive German Type Hose Clamp W4 size:
Worm Drive German Type Hose Clamp W4 band width 9mm,M7 screw
| Diameter(mm) | Pcs/bag | Pcs/ctn | Ctn Size (cm) | G. W.(Kg) |
| 8-12 | 100 | 1000 | 31*27*13 | 13 |
| 10-16 | 100 | 1000 | 31*27*13 | 13.2 |
| 12-20 | 100 | 1000 | 37*27*15 | 14 |
| 16-27 | 100 | 1000 | 37*27*19 | 15.2 |
| 20-32 | 50 | 500 | 37*27*19 | 18 |
| 25-40 | 50 | 500 | 37*27*16 | 10 |
| 32-50 | 50 | 500 | 37*27*19 | 11 |
| 40-60 | 50 | 500 | 37*27*27 | 12 |
| 50-70 | 50 | 500 | 37*27*34 | 13 |
| 60-80 | 10 | 500 | 37*27*40 | 13.8 |
| 70-90 | 10 | 500 | 37*35*40 | 14.6 |
| 80-100 | 10 | 250 | 37*27*29 | 7.8 |
| 90-110 | 10 | 250 | 37*27*33 | 8.5 |
| 100-120 | 10 | 250 | 37*27*33 | 8.8 |
| 110-130 | 10 | 250 | 37*27*33 | 9.4 |
| 120-140 | 10 | 250 | 37*27*33 | 9.8 |
| 130-150 | 10 | 250 | 37*27*33 | 10.2 |
| 140-160 | 10 | 250 | 37*27*33 | 10.6 |
| Above are usual sizes. All sizes are available | ||||
Worm Drive German Type Hose Clamp W4 band width 12mm
| Bandwidth | Size | pcs/bag | pcs/carton | carton dimension(m) | weight/carton | ||
| 12mm | 12-20 | 50 | 1000 | 0.38 | 0.27 | ||
| 12mm | 16-27 | 50 | 1000 | 0.38 | 0.27 | 0.17 | 17 |
| 12mm | 20-32 | 20 | 1000 | 0.38 | 0.27 | 0.19 | 17 |
| 12mm | 25-40 | 20 | 1000 | 0.38 | 0.27 | 0.24 | 21 |
| 12mm | 30-45 | 20 | 500 | 0.38 | 0.27 | 0.24 | 23 |
| 12mm | 32-50 | 20 | 500 | 0.38 | 0.27 | 0.21 | 13 |
| 12mm | 40-60 | 20 | 500 | 0.38 | 0.27 | 0.24 | 14 |
| 12mm | 50-70 | 20 | 500 | 0.38 | 0.27 | 0.28 | 14 |
| 12mm | 60-80 | 20 | 250 | 0.38 | 0.27 | 0.34 | 15 |
| 12mm | 70-90 | 20 | 250 | 0.38 | 0.27 | 0.24 | 8 |
| 12mm | 80-100 | 20 | 250 | 0.38 | 0.27 | 0.29 | 8 |
| 12mm | 90-110 | 20 | 250 | 0.40 | 0.37 | 0.34 | 9 |
| 12mm | 100-120 | 20 | 250 | 0.40 | 0.37 | 0.28 | 9 |
| 12mm | 110-130 | 20 | 250 | 0.40 | 0.37 | 0.30 | 10 |
| 12mm | 120-140 | 20 | 250 | 0.40 | 0.37 | 0.30 | 10 |
| 12mm | 130-150 | 20 | 250 | 0.40 | 0.37 | 0.35 | 11 |
| 12mm | 140-160 | 20 | 250 | 0.40 | 0.37 | 0.35 | 11 |
| 12mm | 150-170 | 10 | 250 | 0.40 | 0.37 | 0.35 | 11 |
| 12mm | 160-180 | 10 | 250 | 0.40 | 0.37 | 0.40 | 12 |
Worm Drive German Type Hose Clamp W4 Key Features
- German Standard Structure – Adopts professional worm gear drive design, enabling quick and labor-saving tightening and loosening, stable and durable performance.
- Excellent Anti-rust Performance – Premium zinc-plated surface treatment effectively resists oxidation, corrosion and moisture, extending service life in various environments.
- Uniform & Stable Clamping Force – Provides balanced and consistent clamping pressure, ensures tight pipe connection and effectively prevents liquid and gas leakage.
- Complete Size Range – Covers full specifications starting from 1/16 inch, meeting diverse clamping demands of different pipe diameters.
- Dual Material Options – Available in high-strength carbon steel and corrosion-resistant stainless steel for different working scenarios.
Worm Drive German Type Hose Clamp W4 Applications
- Automotive Industry – Perfect for automobile water pipes, fuel hoses, vacuum pipes and various automotive pipeline connections.
- Plumbing & Sanitary Systems – Ideal for household and commercial water pipe connection, fixing and sealing to avoid water leakage.
- Mechanical Equipment – Widely applied in engineering machinery, agricultural equipment and general industrial pipeline fixation.
- Marine & Outdoor – Adaptable to marine pipeline systems and outdoor garden irrigation pipe connections with strong environmental adaptability.
- General Industrial Piping – Suitable for air hoses, oil pipelines and various flexible pipe fixing in industrial production.
Worm Drive German Type Hose Clamp W4 workshop:

| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |







