Worm Drive Hose Clamp Bandwidth 9mm W1
Worm drive hose clamp Use the open internal and external circle structure,and with screw fixed.It is effectively to solve the problem that when small diameter soft tube connect the hared tube,it is easy appear dead angle,and liquid or gas leakage problem.Easy structure,Easy maked.
Tianjin techi industrial is top worm drive hose clamp manufacturer in CHINA,we produce various types of worm gear hose clamp,mild steel hose clamp,galvanized hose clamp,stainless steel AISI201 AISI304 AISI430 AISI316 hose clamp 9mm 12mm band width.
Worm drive german type hose clamp,the band could be 9mm or 12mm The band is not slotted, but striate uplift which could protect the pipes better.
Material of Worm Drive Hose Clamp Bandwdith 9mm
W1:
all of the housing, screw and band are silvery or golden color galvanized iron;
W2:
screw is galvanized iron, other parts are 200 or 300 series stainless steel;
W4:
all of the Housing,Screw,Band are SUS200 or SUS304 series stainless steel;
W5:
all of the Housing,Screw,Band are SUS316 stainless steel
Dimension and package details for 9mm bandwidth hose clamp:
Worm Drive Hose Clamp Bandwdith 9mm Size:

Worm drive hose clamp 9mm bandwidth, M7 screw
| Product | Diameter Range | Packing/CTN | |||
| mm | Inches | Band Thickness | pcs | kgs | |
| Hose clamp 8-12mm | 8-12 | 5/16″-1/2″ | 0.60 | 2,000 | 14.50 |
| Hose clamp 8-16mm | 8-16 | 5/16″-5/8″ | 0.60 | 2,000 | 15.70 |
| Hose clamp 12-20mm | 12-20 | 1/2″-3/4″ | 0.60 | 2,000 | 16.70 |
| Hose clamp 12-22mm | 12-22 | 1/2″-7/8″ | 0.60 | 2,000 | 17.80 |
| Hose clamp 16-25mm | 16-25 | 5/8″-1″ | 0.60 | 2,000 | 18.00 |
| Hose clamp 16-27mm | 16-27 | 5/8″-1 1/16″ | 0.60 | 2,000 | 19.20 |
| Hose clamp 20-32mm | 20-32 | 3/4″-1 1/4″ | 0.60 | 2,000 | 18.10 |
| Hose clamp 25-40mm | 25-40 | 1″-1 5/8″ | 0.60 | 2,000 | 19.10 |
| Hose clamp 35-50mm | 35-50 | 1 1/4″-2″ | 0.60 | 1,000 | 21.80 |
| Hose clamp 40-60mm | 40-60 | 1 5/8″-2 3/8″ | 0.60 | 1,000 | 24.10 |
| Hose clamp 50-70mm | 50-70 | 2″-2 3/4″ | 0.60 | 1,000 | 27.50 |
| Hose clamp 60-80mm | 60-80 | 2 3/8″-3 1/8″ | 0.60 | 500 | 16.50 |
| Hose clamp 70-90mm | 70-90 | 2 3/4″-3 1/2″ | 0.60 | 500 | 17.50 |
| Hose clamp 80-100mm | 80-100 | 3 1/8″-4″ | 0.60 | 500 | 18.10 |
| Hose clamp 90-110mm | 90-110 | 3 1/2″-4 3/8″ | 0.60 | 500 | 20.10 |
| Hose clamp 100-120mm | 100-120 | 4″-4 3/4″ | 0.60 | 500 | 20.50 |
| Hose clamp 110-130mm | 110-130 | 4 3/8″-5 1/8″ | 0.60 | 250 | 11.20 |
| Hose clamp 120-140mm | 120-140 | 4 3/4″-5 1/2″ | 0.60 | 250 | 12.00 |
| Hose clamp 130-150mm | 130-150 | 5 1/8″-5 7/8″ | 0.60 | 250 | 12.90 |
| Hose clamp 140-160mm | 140-160 | 5 1/2″-6 1/4″ | 0.60 | 250 | 12.50 |
Application of Worm Drive Hose Clamp Bandwdith 9mm
- Automotive
- Agriculture
- Heavy equipment
- Marine
- Heavy truck
- Lawn & garden
- Fluid storage
- Material handling
- Power generation
- Irrigation
Worm Drive Hose Clamp Bandwdith 9mm factory:

worm drive hose clamp 9mm/12mm package and shippment:
| Payment & Shipping Terms | Supply Capacity | ||
| Payment Term: | L/C, Western Union, D/P, T/T | Production Capacity: | 80000 Per Day |
| MOQ: | 500 Piece/Pieces | Packing: | 100/carton |
| Means of Transport: | Land, Ocean,Air | Delivery Date: | 15 working day |





